Sold Privately
5 HIGHBRIDGE ROAD KILLARA
3
Bed
2
Bath
$1,475,000 April 2012
Details
Sold privately to a registered McConnell Bourn buyer.
Our community
We'd love to tell you more about
5 Highbridge Road
Recent MB sales in Killara
ADDRESS | ATTRIBUTES | RESULT | SOLD DATE |
---|---|---|---|
10/642 Pacific Highway Killara | 2 beds | 1 baths | 1 cars | Price Withheld | October 2024 |
12/692 Pacific Highway Killara | 2 beds | 1 baths | 1 cars | $745,000 | September 2024 |
5 Maytone Avenue Killara | 4 beds | 2 baths | 2 cars | Price Withheld | March 2024 |
46 Norfolk Street Killara | 4 beds | 2 baths | 2 cars | Price Withheld | February 2024 |
19 Buckingham Road Killara | 5 beds | 2 baths | 1 cars | Price Withheld | November 2023 |
32 Albert Drive Killara | 3 beds | 1 baths | 1 cars | Price Withheld | October 2023 |
16 Maytone Avenue Killara | 4 beds | 2 baths | 2 cars | $2,231,000 | July 2023 |
4 Calvert Avenue Killara | 5 beds | 3 baths | 2 cars | $4,500,000 | May 2023 |
Top