Family Home In A Quiet Setting
28 KARDELLA AVENUE KILLARA
4
Bed
2
Bath
2
Parking
$1,250 Per Week
DISCOVER
Original formal lounge and dining areas
Modern extension out the back designed to capture the atmosphere of the home
Stylish open plan kitchen with gas cooking
Ducted gas heating, enclosed verandah, polished floorboards
Only about 15 minutes’ walk from the station & shops, tennis club & sporting grounds
Stylish open plan kitchen with gas cooking
DISCOVER MORE
Four bedrooms, three with built-ins
Two bathrooms, ensuite to main
Internal laundry and undercover carport for two cars (tandem)
Only about 15 minutes’ walk from the station and shops, tennis club & sporting grounds
In the Killara High zone
Pets considered upon application
Four bedrooms, three with built-ins
In the Killara High zone
Our community
We'd love to tell you more about
28 Kardella Avenue
Recently MB leased in Killara
ADDRESS | ATTRIBUTES | RESULT | DATE |
---|---|---|---|
19/510 Pacific Highway Killara | 3 beds | 1 baths | 1 cars | $800 Per Week | December 2023 |
27 Kardella Avenue Killara | 4 beds | 3 baths | 2 cars | $1,700 Per Week | November 2023 |
305/657 Pacific Highway Killara | 2 beds | 1 baths | 1 cars | $710 Per Week | November 2023 |
17 Grassmere Road Killara | 4 beds | 3 baths | 2 cars | $1,500 Per Week | September 2023 |
1/3 Spencer Road Killara | 2 beds | 1 baths | 1 cars | $700 Per Week | September 2023 |
3/29 Lorne Avenue Killara | 3 beds | 2 baths | 2 cars | $1,250 Per Week | August 2023 |
28 Kardella Avenue Killara | 4 beds | 2 baths | 1 cars | $1,250 Per Week | August 2023 |
47/9-23 Bruce Avenue Killara | 2 beds | 2 baths | 2 cars | $900 Per Week | August 2023 |
Top